| | Jackson Hole Regulators |
| | MATCH FINAL BY CATEGORY |
| Sunday, September 27, 2009 | 11:03:24 AM | 9/26/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| 2 | Ringo | 15 | 22.77 | 9 | 24.59 | 13 | 23.45 | 9 | 36.84 | | 47 | 32.89 | 43 | 26.00 | 18 | 18.89 | 8 | 30.08 | 11 | 32.09 | 47 | 23.37 | 9 | 270.97 | 214 |
| 3 | Galvez | 20 | 37.51 | 49 | 25.07 | 16 | 22.37 | 6 | 32.24 | | 27 | 32.89 | 42 | 28.07 | 24 | 22.40 | 18 | 36.17 | 30 | 25.89 | 20 | 26.71 | 17 | 289.32 | 249 |
| 4 | Lone Star Gringo | 27 | 28.59 | 25 | 32.04 | 43 | 26.98 | 15 | 28.25 | | 10 | 29.46 | 26 | 36.35 | 43 | 28.77 | 39 | 34.45 | 24 | 29.43 | 28 | 32.04 | 39 | 306.36 | 292 |
| 5 | Crosscut Hardy | 37 | 44.79 | 68 | 39.48 | 64 | 32.17 | 34 | 33.09 | | 31 | 26.65 | 19 | 27.13 | 20 | 32.49 | 58 | 36.37 | 32 | 27.24 | 22 | 30.61 | 30 | 330.02 | 378 |
| 6 | Squinter | 44 | 27.65 | 20 | 30.00 | 30 | 90.27 | 105 | 35.70 | | 43 | 39.32 | 61 | 80.82 | 102 | 26.49 | 29 | 37.99 | 39 | 31.96 | 45 | 30.14 | 29 | 430.34 | 503 |
| 7 | Gunsmoke Ray | 55 | 46.01 | 71 | 34.65 | 52 | 35.26 | 47 | 38.56 | | 56 | 36.73 | 55 | 36.57 | 44 | 39.50 | 76 | 42.37 | 57 | 34.76 | 51 | 34.34 | 48 | 378.75 | 557 |
| | Category: | | Senior Duelist |
| 1 | Texas Mac | 16 | 28.54 | 24 | 25.73 | 19 | 26.64 | 14 | 28.36 | | 11 | 31.94 | 39 | 28.03 | 23 | 23.77 | 19 | 33.93 | 21 | 29.57 | 29 | 27.29 | 21 | 283.80 | 220 |
| 2 | Jack Houston | 22 | 25.34 | 13 | 26.32 | 23 | 25.34 | 13 | 30.63 | | 19 | 26.57 | 16 | 38.87 | 54 | 33.89 | 62 | 33.08 | 19 | 24.62 | 17 | 27.17 | 19 | 291.83 | 255 |
| 3 | Cherokee Sgt. | 26 | 29.07 | 26 | 27.89 | 26 | 32.65 | 36 | 31.44 | | 22 | 25.97 | 14 | 32.98 | 37 | 29.64 | 46 | 35.29 | 28 | 27.88 | 25 | 30.78 | 31 | 303.59 | 291 |
| 4 | Woodrow Hawken | 30 | 30.32 | 29 | 30.95 | 38 | 33.95 | 42 | 38.37 | | 55 | 31.51 | 36 | 30.54 | 29 | 24.96 | 24 | 36.74 | 35 | 30.49 | 31 | 31.38 | 34 | 319.21 | 353 |
| 5 | Free at Last | 50 | 34.47 | 39 | 34.98 | 54 | 36.05 | 50 | 47.37 | | 68 | 33.06 | 45 | 38.65 | 52 | 27.49 | 37 | 49.41 | 74 | 37.39 | 62 | 33.03 | 43 | 371.90 | 524 |
| 6 | Rattlesnake Blake | 53 | 32.18 | 31 | 40.55 | 66 | 34.24 | 45 | 58.99 | | 93 | 43.68 | 73 | 38.70 | 53 | 27.46 | 36 | 39.34 | 44 | 31.43 | 38 | 38.56 | 64 | 385.13 | 543 |
| 7 | Mav Dutchman | 100 | 58.59 | 98 | 53.27 | 93 | 67.42 | 100 | 77.16 | | 104 | 47.93 | 85 | 49.65 | 85 | 45.26 | 87 | 59.71 | 94 | 47.51 | 88 | 101.11 | 108 | 607.61 | 942 |
| | Category: | | Silver Senior |
| 1 | Ozark Outlaw | 21 | 28.23 | 22 | 26.45 | 24 | 31.43 | 31 | 30.89 | | 20 | 30.85 | 31 | 28.91 | 27 | 23.78 | 20 | 34.37 | 23 | 30.99 | 33 | 27.39 | 22 | 293.29 | 253 |
| 2 | Doc NoMo | 34 | 45.70 | 70 | 30.24 | 33 | 32.18 | 35 | 31.46 | | 23 | 31.26 | 34 | 31.62 | 32 | 26.22 | 28 | 36.66 | 34 | 31.14 | 36 | 34.77 | 50 | 331.25 | 375 |
| 3 | Fleetwood Mac | 61 | 37.36 | 47 | 46.55 | 80 | 34.40 | 46 | 50.65 | | 77 | 42.13 | 70 | 37.16 | 48 | 34.39 | 64 | 50.30 | 79 | 31.66 | 41 | 40.00 | 67 | 404.60 | 619 |
| 4 | Cap'n Dan | 65 | 51.50 | 85 | 42.10 | 71 | 37.50 | 55 | 47.48 | | 69 | 40.02 | 65 | 38.91 | 55 | 42.71 | 83 | 47.32 | 69 | 34.45 | 49 | 36.50 | 55 | 418.49 | 656 |
| 5 | Jingle Jim | 92 | 65.35 | 101 | 50.86 | 88 | 47.62 | 78 | 49.56 | | 76 | 64.17 | 99 | 46.44 | 78 | 70.40 | 103 | 56.92 | 89 | 47.88 | 89 | 44.35 | 74 | 543.55 | 875 |
| 6 | G.P. Cobb | 104 | 88.59 | 106 | 65.91 | 103 | 100.04 | 108 | 999.00 | | 107 | 999.00 | 107 | 999.00 | 107 | 999.00 | 107 | 999.00 | 107 | 999.00 | 107 | 58.28 | 97 | 6,306.82 | 1056 |
| | Category: | | Wrangler (36+) |
| 1 | Mose Spencer | 6 | 26.07 | 15 | 23.63 | 11 | 22.20 | 4 | 37.17 | | 49 | 24.26 | 7 | 23.23 | 4 | 18.04 | 5 | 30.02 | 10 | 22.04 | 8 | 21.50 | 3 | 248.16 | 116 |
| 2 | Smokey Shane | 9 | 22.72 | 8 | 21.83 | 6 | 25.28 | 12 | 31.50 | | 24 | 23.08 | 5 | 23.18 | 3 | 29.11 | 43 | 28.10 | 7 | 24.60 | 16 | 24.09 | 12 | 253.49 | 136 |
| 3 | Wyatt Surp | 10 | 23.60 | 10 | 32.77 | 48 | 30.79 | 26 | 27.71 | | 7 | 24.76 | 8 | 25.24 | 11 | 24.56 | 23 | 26.37 | 2 | 26.80 | 21 | 27.20 | 20 | 269.80 | 176 |
| 4 | BRUNO | 49 | 26.39 | 16 | 51.28 | 89 | 40.87 | 64 | 25.49 | | 5 | 28.44 | 24 | 62.06 | 98 | 54.62 | 98 | 37.48 | 36 | 23.29 | 13 | 45.63 | 80 | 395.55 | 523 |
| 5 | Bad Bob Brown | 52 | 42.27 | 62 | 29.78 | 29 | 30.42 | 23 | 35.98 | | 44 | 58.05 | 96 | 43.36 | 70 | 27.39 | 35 | 39.63 | 47 | 35.61 | 55 | 43.99 | 73 | 386.48 | 534 |
| 6 | Shorty McAllilster | 94 | 53.35 | 88 | 50.79 | 87 | 69.55 | 102 | 60.34 | | 95 | 64.40 | 100 | 66.69 | 101 | 38.59 | 74 | 57.77 | 90 | 55.56 | 96 | 44.54 | 76 | 561.58 | 909 |
| Page 4 |