Jackson Hole Regulators
Hell Fire '09
MATCH FINAL OVERALL STANDINGS
Sunday, September 27, 2009 12:35:29 PM Shoot Date: 9/26/2009
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 Nuttin Gracefull D 20.15 3 19.78 2 17.94 1 21.30 2 23.21 6 21.0 1 17.79 4 26.75 3 21.88 6 21.40 2 211.24 30

2 Stormy Reinz 49 19.67 2 25.45 18 24.39 10 23.53 3 25.80 13 25.2 14 18.17 7 27.61 5 19.47 2 23.25 7 232.63 81

3 Matt Masterson 49 26.65 18 21.50 4 19.40 2 20.19 1 21.59 2 28.7 26 17.38 2 27.78 6 19.38 1 28.03 24 230.61 86

4 Possum Skinner GF 20.44 5 19.67 1 20.82 3 32.64 29 22.06 3 25.5 16 17.63 3 30.10 12 22.76 10 22.55 5 234.23 87

5 Blind Bob 49 20.73 6 22.89 8 33.00 39 33.14 32 21.30 1 24.1 6 18.16 6 28.75 9 19.78 3 22.28 4 244.21 114

6 Mose Spencer W 26.07 15 23.63 11 22.20 4 37.17 49 24.26 7 23.2 4 18.04 5 30.02 10 22.04 8 21.50 3 248.16 116

7 T-Bone Dooley O 19.61 1 24.73 14 31.28 30 28.87 13 26.64 18 22.6 2 16.64 1 35.10 27 21.10 4 25.45 14 252.03 124

8 Southern Outlaw FC 23.99 12 24.13 12 22.20 4 33.67 37 24.92 10 25.4 15 20.31 11 31.99 17 22.02 7 22.64 6 251.35 131

9 Smokey Shane W 22.72 8 21.83 6 25.28 12 31.50 24 23.08 5 23.1 3 29.11 43 28.10 7 24.60 16 24.09 12 253.49 136

10 Wyatt Surp W 23.60 10 32.77 48 30.79 26 27.71 7 24.76 8 25.2 11 24.56 23 26.37 2 26.80 21 27.20 20 269.80 176

11 Dew R. Dye LW 22.64 7 21.68 5 22.71 7 32.22 26 22.10 4 48.9 81 26.91 30 27.34 4 21.26 5 23.39 10 269.18 179

12 Slick McClade BW 20.38 4 25.92 21 31.07 28 28.90 14 24.78 9 24.2 7 21.66 16 23.49 1 42.29 79 20.97 1 263.74 180

13 Louisiana Lady LBW 29.24 28 23.57 10 29.61 21 24.44 4 45.13 78 25.2 13 20.61 13 31.06 14 22.63 9 23.91 11 275.47 201

14 Harpe S 35.04 42 30.43 34 24.85 11 29.20 15 26.39 15 25.2 12 21.55 15 32.40 18 24.16 14 28.12 25 277.39 201

15 Ringo S 22.77 9 24.59 13 23.45 9 36.84 47 32.89 43 26.0 18 18.89 8 30.08 11 32.09 47 23.37 9 270.97 214

16 Texas Mac SD 28.54 24 25.73 19 26.64 14 28.36 11 31.94 39 28.0 23 23.77 19 33.93 21 29.57 29 27.29 21 283.80 220

17 Short Stuff L49 27.48 19 24.77 15 28.44 19 31.87 25 31.62 37 24.7 8 19.78 9 36.18 31 27.29 23 33.87 47 286.03 233

18 Free State D 25.36 14 25.19 17 27.21 16 32.33 28 28.17 22 27.9 22 27.05 31 31.79 16 35.72 57 26.78 18 287.57 241

19 Gumbo Bandit CC 26.43 17 26.01 22 27.34 17 33.18 33 26.70 20 27.2 21 32.90 60 31.61 15 25.00 18 27.79 23 284.21 246

20 Galvez S 37.51 49 25.07 16 22.37 6 32.24 27 32.89 42 28.0 24 22.40 18 36.17 30 25.89 20 26.71 17 289.32 249

21 Ozark Outlaw SLS 28.23 22 26.45 24 31.43 31 30.89 20 30.85 31 28.9 27 23.78 20 34.37 23 30.99 33 27.39 22 293.29 253

22 Jack Houston SD 25.34 13 26.32 23 25.34 13 30.63 19 26.57 16 38.8 54 33.89 62 33.08 19 24.62 17 27.17 19 291.83 255

23 Bootstrap Richard 49 37.79 50 31.64 40 28.35 18 33.41 35 26.59 17 25.0 9 21.22 14 30.25 13 28.32 26 34.63 49 297.24 271

24 Buck D. Law GF 32.56 34 21.17 3 23.31 8 33.24 34 27.67 21 33.5 38 27.17 33 37.48 36 34.53 50 26.15 16 296.79 273

25 Ringo Fire BW 23.88 11 23.10 9 47.62 78 26.65 6 30.99 32 31.8 33 34.65 65 33.79 20 23.27 12 25.81 15 301.59 281

26 Cherokee Sgt. SD 29.07 26 27.89 26 32.65 36 31.44 22 25.97 14 32.9 37 29.64 46 35.29 28 27.88 25 30.78 31 303.59 291

27 Lone Star Gringo S 28.59 25 32.04 43 26.98 15 28.25 10 29.46 26 36.3 43 28.77 39 34.45 24 29.43 28 32.04 39 306.36 292

28 Hightower C 32.51 33 33.05 49 30.49 24 28.37 12 37.98 58 33.6 39 22.21 17 33.95 22 28.70 27 29.05 27 309.93 308

29 Anvil Al D 33.59 38 22.37 7 39.41 59 31.00 21 25.15 11 25.2 10 39.59 77 38.10 40 31.64 40 23.32 8 309.38 311

30 Woodrow Hawken SD 30.32 29 30.95 38 33.95 42 38.37 55 31.51 36 30.5 29 24.96 24 36.74 35 30.49 31 31.38 34 319.21 353

31 Calhoun Kid FCD 35.75 44 29.30 28 33.82 40 29.77 16 25.43 12 30.0 28 20.12 10 42.36 56 25.57 19 72.56 104 344.73 357

32 Big Meaux 49 36.05 46 30.76 36 31.57 33 33.69 38 31.82 38 32.7 36 25.55 26 36.04 29 35.98 58 30.94 32 325.17 372

33 Diamond Lilly LBW 29.23 27 32.48 46 29.76 22 37.63 51 33.02 44 34.6 42 32.59 59 34.90 26 29.87 30 29.59 28 323.73 375

34 Doc NoMo SLS 45.70 70 30.24 33 32.18 35 31.46 23 31.26 34 31.6 32 26.22 28 36.66 34 31.14 36 34.77 50 331.25 375

35 Doc Cooper CC 43.09 67 32.51 47 29.38 20 28.24 9 28.39 23 28.6 25 37.76 73 34.69 25 31.13 35 35.00 52 328.80 376

36 Texas Gator GF 33.25 37 25.81 20 31.08 29 35.66 42 30.22 29 31.4 30 30.08 49 39.44 46 38.78 69 28.93 26 324.66 377

37 Crosscut Hardy S 44.79 68 39.48 64 32.17 34 33.09 31 26.65 19 27.1 20 32.49 58 36.37 32 27.24 22 30.61 30 330.02 378

38 Cajun Brass ES 32.92 36 34.17 51 32.77 37 38.13 54 32.79 40 31.6 31 25.91 27 40.56 49 31.04 34 32.30 41 332.19 400

39 Honey B. Graceful LFC 32.91 35 30.83 37 30.59 25 30.42 17 33.43 47 37.0 47 24.27 22 42.38 58 38.96 71 37.17 58 337.99 417
Page 1
First Previous Next Last